
Company Type:Buyer Update Time:2025-12-12 Peru, All year 2017 Buyer Transaction record 18 item
HScode 2
Times 18
Amount 9997
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190903 | File NO. | - |
| Importer | MI MOLDE E.I.R.L. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | COOPERATIVA BOLIVIA LTDA (PERMISO OCASIONAL) | ||
| Agency | HERRAN AGENCIA DE ADUANAS S.A.C. | ||
| Origin | china | Loading country | CHINA |
| Loading port | CNSZX | Departure time | - |
| HScode | 9503009900 | Commodity status | NUEVO/BUENO |
| Product description | JGTE AVIONES CON ACCESORIOS,S/M,XL80168P, DIMENSIONES:47.00CMX25.00CMX10.00CM, LUCKY ACCESORIOS:16 PIEZAS RESOLUCION DIGESA:3639,COMPOSIC.:100% PLASTICO FUENTE MOVIMIENTO:PILAS,USUARIO:NI?A,PRESENTACION:CAJATranslation | ||
| Quantity | 19200 | Gross weight | 900.819 |
| Weight | 800 | Weight unit | UNIDAD |
| Total price(USD) | 4356 | FOB price (USD) | 4356 |
| Unit price USD (quantity) | 0.2269 | Unit price USD (weight) | 5.445 |
| Freight | 314.218 | Insurance | 4.743 |
| Commercial quantity | 1200 | Commercial Unittype | SET |
| Incoterms | FOB | Brand | S/M |
-
2HS Code
-
18Times
-
9997Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170905 | 8536901000 | China | SHANGHAI | - | ||
| 20170905 | 8544700000 | China | SHANGHAI | - | ||
| 20170905 | 8544700000 | China | SHANGHAI | - | ||
| 20170905 | 8544700000 | China | SHANGHAI | - | ||
| 20170905 | 8544700000 | China | SHANGHAI | - | ||
| 20170905 | 8544700000 | China | SHANGHAI | - | ||
| 20170905 | 8544700000 | China | SHANGHAI | - | ||
| 20170905 | 8544700000 | China | SHANGHAI | - | ||
| 20170905 | 8544700000 | China | SHANGHAI | - | ||
| 20170905 | 8544700000 | China | SHANGHAI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail